This supplies the most common male and female given names in Taiwan. If you’re writing a story about Taiwan and need “safe” names for characters, this is a good reference — at least if your story is set in the present or not too far past.
For the most common family names in Taiwan, see Taiwan personal names: a frequency list. The data there are a few years older but remain valid, with only slight changes in the order of frequency. And don’t forget that over here the family name comes first, e.g., “Chen Ya-ting,” not “Ya-ting Chen.”
For the rankings of individual names in given years, see my PDF of the most common given names in Taiwan.
Note: Although I refer to these as “Taiwanese” names, I give the Mandarin forms (since Hanyu Pinyin is a system for writing Mandarin), not names in Hoklo/Hokkien (the language often referred to as Taiwanese).
Most popular given names for Taiwanese males, born 1976–1994
Hanzi | Pinyin | Spelling Likely Used by This Person |
---|---|---|
柏翰 | Bǎihàn | Pai-han |
承翰 | Chénghàn | Cheng-han |
冠霖 | Guānlín | Kuan-lin |
冠廷 | Guāntíng | Kuan-ting |
冠宇 | Guānyǔ | Kuan-yu |
家豪 | Jiāháo | Chia-hao |
家銘 | Jiāmíng | Chia-ming |
建宏 | Jiànhóng | Chien-hung |
家瑋 | Jiāwěi | Chia-wei |
俊宏 | Jùnhóng | Chun-hung |
俊傑 | Jùnjié | Chun-chieh |
俊賢 | Jùnxián | Chun-hsien |
威廷 | Wēitíng | Wei-ting |
信宏 | Xìnhóng | Hsin-hung |
彥廷 | Yàntíng | Yan-ting |
宇軒 | Yǔxuān | Yu-hsuan |
哲瑋 | Zhéwěi | Che-wei |
志豪 | Zhìháo | Chih-hao |
志宏 | Zhìhóng | Chih-hung |
志偉 | Zhìwěi | Chih-wei |
宗翰 | Zōnghàn | Tsung-han |
Most popular given names for Taiwanese females, born 1976–1994
Hanzi | Pinyin | Likely Spelling |
---|---|---|
慧君 | Huìjūn | Hui-chun |
惠如 | Huìrú | Hui-ju |
惠婷 | Huìtíng | Hui-ting |
惠雯 | Huìwén | Hui-wen |
佳樺 | Jiāhuà | Chia-hua |
佳慧 | Jiāhuì | Chia-hui |
佳玲 | Jiālíng | Chia-ling |
嘉玲 | Jiālíng | Chia-ling |
佳蓉 | Jiāróng | Chia-jung |
佳穎 | Jiāyǐng | Chia-ying |
家瑜 | Jiāyú | Chia-yu |
靜宜 | Jìngyí | Ching-yi |
靜怡 | Jìngyí | Ching-yi |
美玲 | Měilíng | Mei-ling |
佩君 | Pèijūn | Pei-chun |
佩珊 | Pèishān | Pei-shan |
詩涵 | Shīhán | Shih-han |
詩婷 | Shītíng | Shih-ting |
淑芬 | Shūfēn | Shu-fen |
淑華 | Shūhuá | Shu-hua |
淑惠 | Shūhuì | Shu-hui |
淑慧 | Shūhuì | Shu-hui |
淑娟 | Shūjuān | Shu-chuan |
淑玲 | Shūlíng | Shu-ling |
淑貞 | Shūzhēn | Shu-chen |
思穎 | Sīyǐng | Ssu-ying |
婷婷 | Tíngtíng | Ting-ting |
庭瑋 | Tíngwěi | Ting-wei |
婉婷 | Wǎntíng | Wan-ting |
琬婷 | Wǎntíng | Wan-ting |
瑋婷 | Wěitíng | Wei-ting |
筱涵 | Xiǎohán | Hsiao-han |
心怡 | Xīnyí | Hsin-yi |
欣怡 | Xīnyí | Hsin-yi |
馨儀 | Xīnyí | Hsin-yi |
雅芳 | Yǎfāng | Ya-fang |
雅涵 | Yǎhán | Ya-han |
雅惠 | Yǎhuì | Ya-hui |
雅慧 | Yǎhuì | Ya-hui |
雅玲 | Yǎlíng | Ya-ling |
雅萍 | Yǎpíng | Ya-ping |
雅琪 | Yǎqí | Ya-chi |
雅婷 | Yǎtíng | Ya-ting |
雅文 | Yǎwén | Ya-wen |
雅雯 | Yǎwén | Ya-wen |
雅筑 | Yǎzhù | Ya-chu |
怡安 | Yí’ān | Yi-an |
宜君 | Yíjūn | Yi-chun |
怡君 | Yíjūn | Yi-chun |
怡伶 | Yílíng | Yi-ling |
怡如 | Yírú | Yi-ju |
宜庭 | Yítíng | Yi-ting |
怡婷 | Yítíng | Yi-ting |
依婷 | Yītíng | Yi-ting |
怡萱 | Yíxuān | Yi-hsuan |
郁婷 | Yùtíng | Yu-ting |
鈺婷 | Yùtíng | Yu-ting |
郁雯 | Yùwén | Yu-wen |
The names were derived from Chih-Hao Tsai’s list of 25 most common given names by year. I have added Pinyin and the spelling in the romanization system likely used by someone in Taiwan with that name (bastardized Wade-Giles). In addition, with the help of my wife, I assigned names to the categories of male or female.
The data are from the university entrance exams, 1994–2012. Positing that the students were age 18 when they took the exam supplies the range for years of birth.