U.S. Grad-Student Enrollment in Foreign Languages, 1998-2006
no. of grad enrollments | grad enrollment as % of total enrollment | change in % of grad students of total, 1998-2006 |
diff in no. of grad students 1998-2006 |
|||||
---|---|---|---|---|---|---|---|---|
Language | 1998 | 2002 | 2006 | 1996 | 2002 | 2006 | ||
Spanish | 9,046 | 9,950 | 10,865 | 1.90% | 1.89% | 1.82% | -4.22% | 20.11% |
French | 4,850 | 4,605 | 4,763 | 2.87% | 2.75% | 2.73% | -4.86% | -1.79% |
German | 2,938 | 2,803 | 3,072 | 3.80% | 3.56% | 3.74% | -1.51% | 4.56% |
Italian | 925 | 1,047 | 1,018 | 2.20% | 1.98% | 1.56% | -29.04% | 10.05% |
Japanese | 1,334 | 930 | 859 | 3.93% | 2.36% | 1.69% | -57.08% | -35.61% |
Mandarin | 1,220 | 934 | 1,127 | 5.15% | 3.35% | 2.63% | -48.99% | -7.62% |
ASL | 163 | 121 | 746 | 3.69% | 0.56% | 2.18% | -40.97% | 357.67% |
Latin | 894 | 1,045 | 1,021 | 3.53% | 3.64% | 3.27% | -7.58% | 14.21% |
Hebrew | 3,560 | 5,551 | 6,278 | 23.27% | 25.00% | 27.02% | 16.14% | 76.35% |
Greek, Ancient | 4,471 | 6,033 | 6,423 | 27.58% | 30.05% | 28.19% | 2.18% | 43.66% |
Russian | 964 | 770 | 749 | 4.48% | 3.67% | 3.33% | -25.64% | -22.30% |
Arabic | 445 | 531 | 940 | 10.24% | 6.09% | 4.80% | -53.13% | 111.24% |
Portuguese | 488 | 487 | 458 | 7.57% | 6.55% | 4.83% | -36.23% | -6.15% |
Korean | 309 | 111 | 237 | 8.02% | 2.67% | 4.00% | -50.09% | -23.30% |
other | 1,196 | 1,797 | 2,414 | 7.74% | 8.54% | 8.54% | 10.35% | 101.84% |
Data from Enrollments in Languages Other Than English in United States Institutions of Higher Education, Fall 2006, Modern Language Association, November 13, 2007
Back to US post-secondary enrollments in foreign languages and the position of Mandarin.